If you are interested in knowing whether or not the stock market will be open on Veterans Day (November 11) or the day after Thanksgiving (November 26) or another of the other days that are coming up before the end of the year, you have come to the right place.
You might want to bookmark the following:
Holiday | Day | NYSE | NASDAQ |
Veterans Day | Thursday, November 11 | Open | Open |
Thanksgiving Day | Thursday, November 25 | Closed | Closed |
Day After Thanksgiving | Friday, November 25 | Early close 1 pm ET, 10 am PT | Early close 1 pm ET, 10 am PT |
Christmas Day observed (Christmas Eve) | Friday, December 24 (Christmas holiday observed) | Closed | Closed |
New Years Eve | Friday, December 31 | Open | Open |
New Year’s Day 2022 | Saturday, January 1, 2022 | Closed (Saturday normally closed) | Closed |
Happy Holidays!!!